
| SPECIFICATIONS OF DAIHATSU 2009 TERIOS | ||||
| Overall length | mm | 4,095 | ||
| Overall width | mm | 1,695 | ||
| Overall height | mm | 1,740 | ||
| Interior length | mm | 1,800 | ||
| Interior width | mm | 1,385 | ||
| Interior height | mm | 1,240 | ||
| Wheelbase | mm | 2,580 | ||
| Track | Front | mm | 1,450 | |
| Rear | mm | 1,460 | ||
| Min road clearance | mm | 190 | ||
| Min turning circle | Kerb to kerb | m | 9.8 | |
| Wall to wall | m | 10.4 | ||
| Kerb weight | kg | 1,220 | ||
| Gross vehicle weight | kg | 1,720 | ||
| Seating capacity | persons | 5 | ||
| Engine type | 3SZ-VE, inline 4-cylinder, 16-valve DOHC, DVVT |
|||
| Total displacement | cc | 1,495 | ||
| Bore X Stroke | mm | 72 x 91.8 | ||
| Compression ratio | 10.0 | |||
| Max output | kW/rpm | 77 / 6000 | ||
| Max torque | Nm/rpm | 140 / 4400 | ||
| Fuel system | EFI (Electronic Fuel Injection) | |||
| Fuel tank capacity | litres | 50 | ||
| Steering type | Rack & pinion | |||
| Transmission | Forward 4-speed, full automatic | |||
| Transmission gear ratio | 1st: 2.731 2nd: 1.526 3rd: 1.000 4th: 0.696 Rev: 2.290 |
|||
| Final reduction ratio | 5.571 | |||
| Brakes | Front | Disc brakes with booster |
||
| Rear | Drums, leading and trailing | |||
| Parking brake | Mechanically operating on rear wheels | |||
| Suspension | Front | MacPherson-struts with coil springs |
||
| Rear | 5-link rigid axle with coil springs | |||
| Tyres | 215/65R16 | |||
| Fuel consumption (EU combined mode) |
L/100km | 7.7 | ||
| CO2 emission (EU combined mode) |
g/km | 181 | ||
| Max speed | Km/h | 150 | ||
| Acceleration | 0-100Km/h | sec | 14.0 | |
| Specifications are subject to change without prior notice. |
||||
