| SPECIFICATIONS OF MATERIA | ||||
| Specifications | 2WD | |||
| Manual (5MT) | Auto (4AT) | |||
| Overall length | mm | 3800 | ||
| Overall width | mm | 1690 | ||
| Overall height | mm | 1635 | ||
| Interior length | mm | 1885* 1935** 1950*** | ||
| Interior width | mm | 1420 | ||
| Interior height | mm | 1330 | ||
| Wheelbase | mm | 2,540 | ||
| Track | Front | mm | 1,470 | |
| Rear | mm | 1,465 | ||
| Min road clearance | mm | 150 | ||
| Min turning circle - Tyre | m | 9.8 | ||
| Min turning circle - Body | m | 10.6 | ||
| Kerb weight | kg | 1035 | 1050 | |
| Gross vehicle weight | kg | 1600 | ||
| Seating capacity | Front: 2, Rear: 3 | |||
| Engine type | 3SZ-VE Petrol, Inline 4-cylinder, DOHC, 16-valve, DVVT | |||
| Total displacement | cc | 1495 | ||
| Bore X Stroke | mm | 72 x 91.8 | ||
| Compression ratio | 10.0 | |||
| Max output | kW/rpm | 76 / 6,000 | ||
| Max torque | Nm/rpm | 132 / 4,400 | 138 / 4,400 | |
| Fuel system | EFI (Electronic Fuel Injection) | |||
| Fuel tank capacity | litres | 40 | ||
| Steering type | Rack & pinion | |||
| Clutch | Dry single plate diaphragm | |||
| Transmission | Forward 5-speed, manual all synchromesh |
Forward 4-speed, full automatic |
||
| Transmission gear ratio | 1st: 3.091 2nd: 1.842 3rd :1.250 4th :0.865 5th: 0.750 Rev: 3.142 |
1st: 2.731 2nd: 1.526 3rd: 1.000 4th: 0.696 Rev: 2.290 |
||
| Final reduction ratio | 4.643 | 4.032 | ||
| Brakes | Front | Disc brakes with booster |
||
| Rear | Drum brakes, leading and trailing | |||
| Parking brake | Mechanically operating on rear wheels | |||
| Suspension | Front | MacPherson-struts with coil springs |
||
| Rear | Semi-independent torsion axle beam with coil springs | |||
| Tyres | 185/55R15 | |||
| Fuel consumption | L/100km | 7.2 | 7.5 | |
| CO2 emission# | g/km | 169 | 176 | |
# EC Directive (80/1258/EEC) * Fixed rear seats without headrests
** Fixed rear seats with headrests
*** Sliding rear seats with headrests Specifications are subject to change without prior notice. |
||||
