| Equipment | Grade | |||
|---|---|---|---|---|
| High Grade | Big Wheels | |||
| ABS | • | • | ||
| Airbag - Driver & Passenger | • | • | ||
| Airconditioner | • | • | ||
| Alloy Wheel | • | • | ||
| Antenna | • | • | ||
| Central Door Lock | • | • | ||
| Chrome Plated & Painted Front Grille | • | • | ||
| Clock - Digital | • | • | ||
| Coloured Door Handle | • | • | ||
|
• | • | ||
|
• | • | ||
| Door Sash Black Out | • | • | ||
|
• | • | ||
| Front Brake - 15" Disc | • | • | ||
| Front Fog Lamp | • | • | ||
| Front Seat Belt - 3 Point ELR, Pretensioner & Force Limiter | • | • | ||
| Front Wiper - Intermittent & Mist | • | • | ||
| Glove Box Compartment - With Lock | • | • | ||
|
• | • | ||
| Head Lamp Levelling | • | • | ||
| High Mount Stop Lamp | • | • | ||
| Immobilizer | • | • | ||
| Keyless Power Door Lock | • | • | ||
|
• | • | ||
|
• | • | ||
| Meter Cluster - Silver Painted | • | • | ||
| Multi Information Display | • | • | ||
| Power Steering | • | • | ||
| Power Window | • | • | ||
| Rear Fog Lamp | • | • | ||
| Rear Head Rest - 3 Pcs Fabric | • | • | ||
| Rear Seat Belt - 3 Pt ELR X 3 | • | • | ||
| Rear Window Defogger | • | • | ||
|
• | • | ||
| Roof Rail | ∇ | |||
| Seat Belt Anchor - Adjustable (Driver & Passenger) | • | • | ||
| Seat Height Adjuster - Driver | • | • | ||
| Side Stone Guard | ∇ | |||
| Smoked Glass - Rear | • | • | ||
| Spare Wheel Cover - Soft Cover | • | • | ||
| Spot Lamp - Front Interior | • | • | ||
| Steering Column - Tilt | • | • | ||
|
• | • | ||
| Sun Visor - Driver & Passenger + Vanity Mirror | • | • | ||
| Sunglass Holder With Map Lamp | • | • | ||
| Suspension - EC Type With Rear Stabilizer | • | • | ||
| Tachometer | • | • | ||
| Tonneau Cover | • | • | ||
|
• | |||
|
∇ | |||
| Wheel Arch Extension | ∇ | |||
Details are subject to change without prior notice.
