| SPECIFICATIONS OF DAIHATSU Terios ( 5 M/T, High Grade ) | ||||
| Drive | 2 WD | 4 WD | ||
| Overall length | mm | 4,055 | ||
| Overall width | mm | 1,695 | ||
| Overall height | mm | 1,690 | ||
| Interior length | mm | 1,800 | ||
| Interior width | mm | 1,385 | ||
| Interior height | mm | 1,240 | ||
| Wheelbase | mm | 2,580 | ||
| Track | Front | mm | 1,450 | |
| Rear | mm | 1,460 | ||
| Min road clearance | mm | 200 | ||
| Min turning circle | Kerb to kerb | m | 9.8 | |
| Wall to wall | m | 10.4 | ||
| Kerb weight | kg | 1,140 | 1,190 | |
| Gross vehicle weight | kg | 1,720 | ||
| Seating capacity | persons | 5 | ||
| Engine type | 3SZ, inline 4-cylinder, 16-valve DOHC, DVVT | |||
| Total displacement | cc | 1,495 | ||
| Bore X Stroke | mm | 72 x 91.8 | ||
| Compression ratio | 10.0 | |||
| Max output | kW/rpm | 77 / 6000 | ||
| Max torque | Nm/rpm | 140 / 4400 | ||
| Fuel system | EFI (Electronic Fuel Injection) | |||
| Fuel tank capacity | litres | 50 | ||
| Steering type | Rack & pinion | |||
| Transmission | Forward 5-speed, manual all synchromesh | |||
| Transmission gear ratio | 1st: 3.769 2nd: 2.045 3rd: 1.376 4th: 1.000 5th: 0.838 Rev: 4.128 |
|||
| Final reduction ratio | 4.875 | 5.125 | ||
| Brakes | Front | Disc brakes with booster |
||
| Rear | Drums, leading and trailing | |||
| Parking brake | Mechanically operating on rear wheels | |||
| Suspension | Front | MacPherson-struts with coil springs |
||
| Rear | 5-link rigid axle with coil springs | |||
| Tyres | High Grade | 215/65R16 | ||
| Big Wheel | 235/60R16 | |||
| Fuel consumption (EU combined mode) |
L/100km | 7.5 | 8.1 | |
| CO2 emission (EU combined mode) |
g/km | 176 | 191 | |
| Details are for vehicle not fitted with Wheel Arch Extension. Specifications are subject to change without prior notice. |
||||
